Category |
---|
Sl No | Date | Yellow | Red | Blue | Yellow C | Sharp Containers | Covide 19 Waste |
---|
Bags | Kgs | Bags | Kgs | Bags | Kgs | Bags | Kgs | Qty | Weight | Qty | Weight |
---|
1 | Jun-2021 | 351 | 415 | 298 | 326 | 21 | 59.2 | | | 15 | 21.3 | 256 | 404.66 |
2 | Jul-2021 | 549 | 543.45 | 486 | 553.35 | 30 | 111.8 | | | 6 | 14.2 | 248 | 494.45 |
3 | Aug-2021 | 357 | 401 | 306 | 333.72 | 21 | 62.3 | | | 7 | 8.9 | 108 | 389.17 |
4 | Sep-2021 | 567 | 659.3 | 511 | 627.6 | 40 | 210.1 | | | 10 | 15.1 | | |
5 | Oct-2021 | 536 | 652.08 | 450 | 574.55 | 31 | 63 | | | 12 | 29.4 | | |
6 | Nov-2021 | 456 | 523 | 424 | 432.9 | 23 | 68.5 | | | 11 | 32 | | |
7 | Dec-2021 | 455 | 553.1 | 397 | 524.4 | 18 | 52 | | | 16 | 315 | | |
8 | Jan-2022 | 397 | 505.6 | 364 | 764.71 | 31 | 92.5 | | | 17 | 28.9 | | |
9 | Feb-2022 | 368 | 430.1 | 360 | 422.15 | 36 | 89 | | | 7 | 9.1 | | |
10 | Mar-2022 | 383 | 465.245 | 405 | 474.81 | 33 | 82.2 | | | 10 | 14.5 | | |
11 | Apr-2022 | 460 | 584.175 | 407 | 450.17 | 50 | 173.7 | | | 8 | 12.21 | | |
12 | May-2022 | 383 | 465.245 | 405 | 474.81 | 33 | 82.2 | | | 10 | 14.5 | | |
13 | Jun-2022 | 412 | 573.05 | 390 | 528.89 | 39 | 11.67 | | | 9 | 10.45 | | |
14 | Jul-2022 | 425 | 628.25 | 403 | 557.695 | 39 | 116.86 | | | 12 | 22.245 | | |
15 | Aug-2022 | 411 | 554.455 | 383 | 510.518 | 40 | 111 | | | 14 | 26 | | |
16 | Sep-2022 | 431 | 662.59 | 405 | 547.18 | 52 | 150.43 | | | 16 | 29.96 | | |
17 | Oct-2022 | 422 | 519.435 | 541 | 699.93 | 46 | 147.945 | | | 5 | 6.72 | | |
18 | Nov-2022 | 440 | 541.118 | 410 | 519.05 | 34 | 110 | | | 9 | 13.3 | | |
19 | Dec-2022 | 415 | 543.5 | 405 | 482.62 | 39 | 128.75 | | | 7 | 10.3 | | |
20 | Jan-2023 | 461 | 593.51 | 429 | 531.558 | 36 | 117.15 | | | 9 | 11.67 | | |
21 | Feb-2023 | 403 | 506.245 | 396 | 529.67 | 23 | 86.15 | | | 10 | 17.49 | | |
22 | Mar-2023 | 458 | 640.19 | 414 | 601.145 | 39 | 121.84 | | | 11 | 15.325 | | |
23 | Apr-2023 | 482 | 575 .7 | 464 | 574.87 | 43 | 132.95 | | | 11 | 14.83 | | |
24 | May-2023 | 465 | 640.405 | 435 | 618.885 | 47 | 148.268 | | | 23 | 25.385 | | |
25 | Jun-2023 | 432 | 546.057 | 374 | 507.125 | 47 | 143.7 | | | 16 | 15.985 | | |
26 | Aug-2023 | 510 | 749.965 | 458 | 629.83 | 47 | 149.19 | | | 19 | 17.625 | | |
27 | Sep-2023 | 404 | 583.855 | 393 | 553.395 | 52 | 144.72 | | | 16 | 14.565 | | |
28 | Oct-2023 | 472 | 608.115 | 426 | 510.636 | 20 | 47.235 | | | 8 | 6.9 | | |
29 | Nov-2023 | 475 | 601.97 | 417 | 533.44 | 22 | 70.84 | | | 7 | 9.26 | | |
30 | Dec-2023 | 455 | 531.99 | 427 | 465.48 | 28 | 101.85 | | | 6 | 8.3 | | |
31 | Jan-2024 | 509 | 641.403 | 433 | 632.606 | 15 | 263.855 | | | 10 | 10.615 | | |
No Text