Annual Report BMW 2021
Category |
---|
Sl No | Date | Yellow | Red | Blue | Yellow C | Sharp Containers | Covide 19 Waste |
---|
Bags | Kgs | Bags | Kgs | Bags | Kgs | Bags | Kgs | Qty | Weight | Qty | Weight |
---|
1 | Apr-2021 | 1080 | 1230 | 630 | 1140 | | | | | | | 870 | 1260 |
2 | May-2021 | 473 | 1252 | 429 | 1264 | | | | | | | 500 | 1264 |
3 | Jun-2021 | 465 | 633.4 | 454 | 1112.6 | 98 | 155 | | | 15 | 14.6 | 722 | 1013 |
4 | Jul-2021 | 616 | 882 | 602 | 1190 | 114 | 226 | | | 20 | 19 | 684 | 1032 |
5 | Aug-2021 | 1175 | 1667.26 | 854 | 1582.22 | 48.52 | 308.262 | | | 24 | 32.88 | 643 | 776.44 |
6 | Sep-2021 | 1247 | 1714.16 | 919 | 1727.29 | 73 | 338.07 | | | 30 | 38.1 | 607 | 936.33 |
7 | Oct-2021 | 817 | 1331.75 | 765 | 1520.33 | 89 | 331.02 | | | 26 | 33.42 | 725 | 991.71 |
8 | Nov-2021 | 844 | 1472.41 | 728 | 1575 | 150 | 432.66 | | | 31 | 40.66 | 673 | 876.52 |
9 | Dec-2021 | 1012 | 1695.58 | 913 | 1830.7 | 28 | 388.74 | | | 31 | 42.2 | 470 | 541.47 |
10 | Jan-2022 | 772 | 1232.46 | 676 | 1417.01 | 24 | 326.17 | | | 19 | 32.24 | 771 | 1042.53 |
No Text